UPS SERVICE UPS SERVICE
Shipping & Returns Shipping & Returns
Shipping & Returns Shipping & Returns
Find retail locations Find retail locations
For orders above €100 For orders above €100
For All Your Questions For All Your Questions
Device Type | Smartphone |
---|---|
Control | Touchpad and keys |
Field of View | 101 degrees |
Color | Orchid Gray |
360 Degree View | Yes |
Device Type | Smartphone |
---|---|
Control | Touchpad and keys |
Field of View | 101 degrees |
Color | Orchid Gray |
360 Degree View | Yes |
Display | 15.6″ Full HD |
---|---|
Processor | Intel Core i7 |
RAM | 16GB |
Display | 15.6″ Full HD |
---|---|
Processor | Intel Core i7 |
RAM | 16GB |
App-Controlled | Yes |
---|---|
Flight Time | 27 minutes |
Video Resolution | 4096 x 2160 |
Megapixels | 12.71 megapixels |
Battery Capacity | 3830 mAh |
App-Controlled | Yes |
---|---|
Flight Time | 27 minutes |
Video Resolution | 4096 x 2160 |
Megapixels | 12.71 megapixels |
Battery Capacity | 3830 mAh |
Screen Size | 9.7 inches |
---|---|
Operating System | Android 7 (Nougat) |
Screen Resolution | 2048 x 1536 |
Display Type | AMOLED |
Internal Memory | 32 GB |
Screen Size | 9.7 inches |
---|---|
Operating System | Android 7 (Nougat) |
Screen Resolution | 2048 x 1536 |
Display Type | AMOLED |
Internal Memory | 32 GB |
Display | 5.5″ Retina HD |
---|---|
Processor | Apple A10 |
OS Provided | iOS 11 |
Internal Memory | 128 GB |
Battery Capacity | 1960mAh |
Display | 5.5″ Retina HD |
---|---|
Processor | Apple A10 |
OS Provided | iOS 11 |
Internal Memory | 128 GB |
Battery Capacity | 1960mAh |
Operating System | Mac OS |
---|---|
System Memory | 8 GB |
Screen Size | 13.3″ |
Wireless Networking | Wireless-A |
Screen Resolution | 1440 x 900 (WXGA+) |
Operating System | Mac OS |
---|---|
System Memory | 8 GB |
Screen Size | 13.3″ |
Wireless Networking | Wireless-A |
Screen Resolution | 1440 x 900 (WXGA+) |
Frequency Band | 2.4GHz |
---|---|
Ethernet Standard | Gigabit LAN |
Encryption Type | WEP |
Security Features | AiProtection |
Firewall Type | SPI |
Frequency Band | 2.4GHz |
---|---|
Ethernet Standard | Gigabit LAN |
Encryption Type | WEP |
Security Features | AiProtection |
Firewall Type | SPI |
Resolution | 2160p (4K) |
---|---|
Hard Drive Capacity | 1000 GB |
Drive Type | Blu-ray |
Game Controller | DualShock 4 |
Output | HDMI |
Resolution | 2160p (4K) |
---|---|
Hard Drive Capacity | 1000 GB |
Drive Type | Blu-ray |
Game Controller | DualShock 4 |
Output | HDMI |
Will be used in accordance with our Privacy Policy
Will be used in accordance with our Privacy Policy
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |